Fly To Auckland with Air New Zealand
Bangkok, Chiang Mai, Ko Samui, Phuket to Auckland
Flight Connectivity from Thailand to Auckland
Destinations | From | To | Flight No. | Departure Time | Arrival Time |
Bangkok to Auckland | BKK | SIN | NZ3449 | 1215 | 1545 |
SIN | AKL | NZ283 | 1840 | 0930+1 | |
BKK | SIN | NZ3451 | 1540 | 1910 | |
SIN | AKL | NZ3285 | 2245 | 1340+1 | |
AKL | SIN | NZ284 | 1105 | 1630 | |
SIN | BKK | NZ3464 | 1730 | 1855 | |
AKL | SIN | NZ3282 | 0120 | 0645 | |
SIN | BKK | NZ3448 | 0945 | 1110 | |
Destinations | From | To | Flight No. | Departure Time | Arrival Time |
Chiang Mai to Auckland | CNX | SIN | NZ3623 | 1130 | 1535 |
SIN | AKL | NZ283 | 1840 | 0930+1 | |
SIN | AKL | NZ3285 | 2245 | 1340+1 | |
AKL | SIN | NZ3282 | 120 | 0645 | |
SIN | CNX | NZ3624 | 0845 | 1045 | |
Destinations | From | To | Flight No. | Departure Time | Arrival Time |
KO SAMUI to Auckland | USM | SIN | NZ3639 | 1205 | 1515 |
SIN | AKL | NZ283 | 1840 | 0930+1 | |
AKL | SIN | NZ3282 | 0120 | 0645 | |
SIN | USM | NZ3638 | 0835 | 0930 | |
Destinations | From | To | Flight No. | Departure Time | Arrival Time |
Phuket to Auckland | HKT | SIN | NZ3631 | 1455 | 1740 |
SIN | AKL | NZ283 | 1840 | 0930+1 | |
HKT | SIN | NZ3633 | 1750 | 2040 | |
SIN | AKL | NZ3285 | 2245 | 1340+1 | |
AKL | SIN | NZ284 | 1105 | 1630 | |
SIN | AKL | NZ3636 | 1830 | 1920 | |
AKL | SIN | NZ3282 | 0120 | 0645 | |
SIN | AKL | NZ3630 | 0830 | 0935 |
*Flight Schedule is subject to change.
* NZ3XXX Series are operated by Singapore Airlines and Silk Air
Air New Zealand GSA in Thailand – Air People International Co Ltd
Address: 14th floor, Charn Issara Tower II, 2922/215 New Petchburi Road, Bangkapi, Huaykwang, Bangkok 10320, Thailand
Phone +662 718 1839 Email: airnz@apiairlines.com