Update India Domestic Flight Schedule
Flight No | Origin | Destination | Departure | Arrival | Frequency | Via | Effective From | Effective To |
UK 0976 | Ahmedabad(AMD) | Amritsar(ATQ) | 11:00 | 14:50 | Daily (Except Sun) | New Delhi | 08-Mar-19 | 30-Mar-19 |
UK 0924 | Ahmedabad(AMD) | Bengaluru(BLR) | 09:15 | 11:30 | Daily | 06-Mar-19 | 30-Mar-19 | |
UK 0946 | Ahmedabad(AMD) | Guwahati(GAU) | 08:40 | 13:45 | Fri | New Delhi | 08-Mar-19 | 08-Mar-19 |
UK 0946 | Ahmedabad(AMD) | New Delhi(DEL) | 08:40 | 10:25 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0976 | Ahmedabad(AMD) | New Delhi(DEL) | 11:00 | 12:35 | Daily (Except Sun) | 08-Mar-19 | 30-Mar-19 | |
UK 0966 | Ahmedabad(AMD) | New Delhi(DEL) | 20:15 | 21:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0707 | Amritsar(ATQ) | Kolkata(CCU) | 15:25 | 19:35 | Daily | New Delhi | 08-Mar-19 | 30-Mar-19 |
UK 0736 | Amritsar(ATQ) | Mumbai(BOM) | 16:10 | 18:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0707 | Amritsar(ATQ) | New Delhi(DEL) | 15:25 | 16:35 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0725 | Bagdogra(IXB) | Guwahati(GAU) | 13:50 | 14:45 | Daily | 07-Mar-19 | 15-Mar-19 | |
UK 0726 | Bagdogra(IXB) | New Delhi(DEL) | 17:00 | 19:20 | Daily | 07-Mar-19 | 15-Mar-19 | |
UK 0923 | Bengaluru(BLR) | Ahmedabad(AMD) | 06:40 | 08:40 | Daily | 06-Mar-19 | 30-Mar-19 | |
UK 0812 | Bengaluru(BLR) | Lucknow(LKO) | 09:50 | 14:50 | Daily | New Delhi | 06-Mar-19 | 20-Mar-19 |
UK 0810 | Bengaluru(BLR) | New Delhi(DEL) | 07:00 | 09:40 | Daily (Except Sun) | 08-Mar-19 | 30-Mar-19 | |
UK 0812 | Bengaluru(BLR) | New Delhi(DEL) | 09:50 | 12:35 | Daily | 06-Mar-19 | 20-Mar-19 | |
UK 0816 | Bengaluru(BLR) | New Delhi(DEL) | 11:30 | 14:10 | Daily (Except Sun) | 07-Mar-19 | 30-Mar-19 | |
UK 0820 | Bengaluru(BLR) | New Delhi(DEL) | 16:00 | 18:35 | Daily (Except Tue) | 06-Mar-19 | 30-Mar-19 | |
UK 0818 | Bengaluru(BLR) | New Delhi(DEL) | 19:40 | 22:20 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0814 | Bengaluru(BLR) | New Delhi(DEL) | 21:10 | 00:05 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0786 | Bhubaneswar(BBI) | New Delhi(DEL) | 09:40 | 12:10 | Daily | 06-Mar-19 | 30-Mar-19 | |
UK 0788 | Bhubaneswar(BBI) | New Delhi(DEL) | 12:35 | 15:10 | Wed/Fri | 06-Mar-19 | 08-Mar-19 | |
UK 0782 | Bhubaneswar(BBI) | New Delhi(DEL) | 20:30 | 22:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0879 | Chandigarh(IXC) | Hyderabad(HYD) | 15:25 | 19:55 | Daily | New Delhi | 07-Mar-19 | 30-Mar-19 |
UK 0879 | Chandigarh(IXC) | New Delhi(DEL) | 15:25 | 16:30 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0733 | Chennai(MAA) | Kolkata(CCU) | 07:05 | 09:20 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0832 | Chennai(MAA) | New Delhi(DEL) | 07:30 | 10:20 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0834 | Chennai(MAA) | New Delhi(DEL) | 17:20 | 20:15 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0833 | Chennai(MAA) | Port Blair(IXZ) | 11:10 | 13:30 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0848 | Goa(GOI) | New Delhi(DEL) | 14:30 | 17:05 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0868 | Goa(GOI) | New Delhi(DEL) | 22:25 | 01:00 | Daily | 06-Mar-19 | 20-Mar-19 | |
UK 0969 | Guwahati(GAU) | Ahmedabad(AMD) | 14:20 | 19:40 | Daily | New Delhi | 05-Mar-19 | 30-Mar-19 |
UK 0726 | Guwahati(GAU) | Bagdogra(IXB) | 15:20 | 16:25 | Daily | 07-Mar-19 | 15-Mar-19 | |
UK 0969 | Guwahati(GAU) | New Delhi(DEL) | 14:20 | 16:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0726 | Guwahati(GAU) | New Delhi(DEL) | 15:20 | 19:20 | Daily | Bagdogra | 07-Mar-19 | 15-Mar-19 |
UK 0830 | Hyderabad(HYD) | Chandigarh(IXC) | 10:05 | 14:45 | Daily | New Delhi | 07-Mar-19 | 30-Mar-19 |
UK 0860 | Hyderabad(HYD) | New Delhi(DEL) | 06:05 | 07:55 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0830 | Hyderabad(HYD) | New Delhi(DEL) | 10:05 | 12:30 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0890 | Hyderabad(HYD) | New Delhi(DEL) | 17:30 | 19:55 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0870 | Hyderabad(HYD) | New Delhi(DEL) | 20:35 | 22:50 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0612 | Jammu(IXJ) | New Delhi(DEL) | 14:25 | 17:15 | Daily | Srinagar | 05-Mar-19 | 16-Mar-19 |
UK 0612 | Jammu(IXJ) | Srinagar(SXR) | 14:25 | 15:25 | Daily | 05-Mar-19 | 16-Mar-19 | |
UK 0882 | Kochi(COK) | New Delhi(DEL) | 09:50 | 12:55 | Daily | 08-Mar-19 | 26-Oct-19 | |
UK 0886 | Kochi(COK) | New Delhi(DEL) | 18:50 | 21:55 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0732 | Kolkata(CCU) | Chennai(MAA) | 17:10 | 19:40 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0720 | Kolkata(CCU) | New Delhi(DEL) | 07:10 | 09:35 | Daily (Except Sat) | 05-Mar-19 | 20-Mar-19 | |
UK 0764 | Kolkata(CCU) | New Delhi(DEL) | 09:55 | 12:30 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0778 | Kolkata(CCU) | New Delhi(DEL) | 17:00 | 19:30 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0708 | Kolkata(CCU) | New Delhi(DEL) | 20:20 | 22:35 | Daily | 08-Mar-19 | 26-Oct-19 | |
UK 0747 | Kolkata(CCU) | Port Blair(IXZ) | 10:50 | 13:05 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0720 | Kolkata(CCU) | Pune(PNQ) | 07:10 | 12:40 | Daily (Except Sat) | New Delhi | 05-Mar-19 | 20-Mar-19 |
UK 0835 | Lucknow(LKO) | Chennai(MAA) | 18:00 | 22:40 | Daily | New Delhi | 05-Mar-19 | 30-Mar-19 |
UK 0997 | Lucknow(LKO) | New Delhi(DEL) | 15:25 | 16:40 | Daily | 06-Mar-19 | 20-Mar-19 | |
UK 0835 | Lucknow(LKO) | New Delhi(DEL) | 18:00 | 19:10 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0997 | Lucknow(LKO) | Pune(PNQ) | 15:25 | 19:45 | Daily | New Delhi | 06-Mar-19 | 20-Mar-19 |
UK 0735 | Mumbai(BOM) | Amritsar(ATQ) | 13:20 | 15:35 | Mon/Wed/Fri/Sun | 06-Mar-19 | 18-Mar-19 | |
UK 0930 | Mumbai(BOM) | New Delhi(DEL) | 07:30 | 09:35 | Daily (Except Sat/Sun) | 05-Mar-19 | 29-Mar-19 | |
UK 0970 | Mumbai(BOM) | New Delhi(DEL) | 08:45 | 11:00 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0994 | Mumbai(BOM) | New Delhi(DEL) | 10:25 | 12:40 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0960 | Mumbai(BOM) | New Delhi(DEL) | 11:55 | 14:10 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0944 | Mumbai(BOM) | New Delhi(DEL) | 14:40 | 16:45 | Mon/Wed/Fri | 06-Mar-19 | 18-Mar-19 | |
UK 0902 | Mumbai(BOM) | New Delhi(DEL) | 15:40 | 18:00 | Mon/Wed/Fri/Sun | 06-Mar-19 | 18-Mar-19 | |
UK 0996 | Mumbai(BOM) | New Delhi(DEL) | 18:30 | 20:40 | Daily | 07-Mar-19 | 26-Oct-19 | |
UK 0940 | Mumbai(BOM) | New Delhi(DEL) | 19:45 | 21:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0988 | Mumbai(BOM) | New Delhi(DEL) | 20:55 | 23:00 | Daily | 08-Mar-19 | 26-Oct-19 | |
UK 0950 | Mumbai(BOM) | New Delhi(DEL) | 21:55 | 00:25 | Daily | 06-Mar-19 | 30-Mar-19 | |
UK 0994 | Mumbai(BOM) | Varanasi(VNS) | 10:25 | 14:45 | Fri | New Delhi | 08-Mar-19 | 08-Mar-19 |
UK 0959 | New Delhi(DEL) | Ahmedabad(AMD) | 06:30 | 08:05 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0979 | New Delhi(DEL) | Ahmedabad(AMD) | 08:45 | 10:20 | Daily (Except Sun) | 08-Mar-19 | 30-Mar-19 | |
UK 0969 | New Delhi(DEL) | Ahmedabad(AMD) | 18:05 | 19:40 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0976 | New Delhi(DEL) | Amritsar(ATQ) | 13:40 | 14:50 | Daily (Except Sun) | 08-Mar-19 | 30-Mar-19 | |
UK 0725 | New Delhi(DEL) | Bagdogra(IXB) | 11:15 | 13:15 | Daily | 07-Mar-19 | 15-Mar-19 | |
UK 0811 | New Delhi(DEL) | Bengaluru(BLR) | 06:25 | 09:10 | Daily (Except Sun) | 06-Mar-19 | 20-Mar-19 | |
UK 0815 | New Delhi(DEL) | Bengaluru(BLR) | 07:55 | 10:50 | Daily (Except Sun) | 07-Mar-19 | 30-Mar-19 | |
UK 0817 | New Delhi(DEL) | Bengaluru(BLR) | 16:05 | 18:45 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0813 | New Delhi(DEL) | Bengaluru(BLR) | 17:35 | 20:25 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0821 | New Delhi(DEL) | Bengaluru(BLR) | 19:20 | 22:10 | Daily (Except Tue) | 06-Mar-19 | 30-Mar-19 | |
UK 0819 | New Delhi(DEL) | Bengaluru(BLR) | 20:10 | 22:55 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0785 | New Delhi(DEL) | Bhubaneswar(BBI) | 07:00 | 09:05 | Daily | 06-Mar-19 | 26-Oct-19 | |
UK 0783 | New Delhi(DEL) | Bhubaneswar(BBI) | 09:35 | 12:00 | Wed/Fri | 06-Mar-19 | 08-Mar-19 | |
UK 0781 | New Delhi(DEL) | Bhubaneswar(BBI) | 17:40 | 19:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0830 | New Delhi(DEL) | Chandigarh(IXC) | 13:40 | 14:45 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0833 | New Delhi(DEL) | Chennai(MAA) | 07:30 | 10:25 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0835 | New Delhi(DEL) | Chennai(MAA) | 19:55 | 22:40 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0847 | New Delhi(DEL) | Goa(GOI) | 11:10 | 13:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0867 | New Delhi(DEL) | Goa(GOI) | 18:40 | 21:30 | Daily | 06-Mar-19 | 20-Mar-19 | |
UK 0725 | New Delhi(DEL) | Guwahati(GAU) | 11:15 | 14:45 | Daily | Bagdogra | 07-Mar-19 | 15-Mar-19 |
UK 0946 | New Delhi(DEL) | Guwahati(GAU) | 11:20 | 13:45 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0829 | New Delhi(DEL) | Hyderabad(HYD) | 07:10 | 09:25 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0899 | New Delhi(DEL) | Hyderabad(HYD) | 14:35 | 16:45 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0879 | New Delhi(DEL) | Hyderabad(HYD) | 17:35 | 19:55 | Daily | 07-Mar-19 | 30-Mar-19 | |
UK 0871 | New Delhi(DEL) | Hyderabad(HYD) | 20:35 | 22:55 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0611 | New Delhi(DEL) | Jammu(IXJ) | 10:25 | 13:45 | Daily | Srinagar | 05-Mar-19 | 30-Mar-19 |
UK 0883 | New Delhi(DEL) | Kochi(COK) | 06:00 | 09:10 | Daily | 08-Mar-19 | 26-Oct-19 | |
UK 0885 | New Delhi(DEL) | Kochi(COK) | 14:55 | 17:50 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0747 | New Delhi(DEL) | Kolkata(CCU) | 07:45 | 09:55 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0763 | New Delhi(DEL) | Kolkata(CCU) | 14:20 | 16:30 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0707 | New Delhi(DEL) | Kolkata(CCU) | 17:30 | 19:35 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0719 | New Delhi(DEL) | Kolkata(CCU) | 20:10 | 22:20 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0812 | New Delhi(DEL) | Lucknow(LKO) | 13:40 | 14:50 | Daily | 06-Mar-19 | 20-Mar-19 | |
UK 0998 | New Delhi(DEL) | Lucknow(LKO) | 16:05 | 17:20 | Daily (Except Sat) | 05-Mar-19 | 20-Mar-19 | |
UK 0975 | New Delhi(DEL) | Mumbai(BOM) | 06:00 | 08:05 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0943 | New Delhi(DEL) | Mumbai(BOM) | 07:30 | 09:45 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0963 | New Delhi(DEL) | Mumbai(BOM) | 08:55 | 11:15 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0995 | New Delhi(DEL) | Mumbai(BOM) | 10:20 | 12:35 | Mon/Wed/Fri/Sun | 06-Mar-19 | 18-Mar-19 | |
UK 0983 | New Delhi(DEL) | Mumbai(BOM) | 11:40 | 14:00 | Mon/Wed/Fri | 06-Mar-19 | 18-Mar-19 | |
UK 0993 | New Delhi(DEL) | Mumbai(BOM) | 12:50 | 15:00 | Mon/Wed/Fri/Sun | 06-Mar-19 | 18-Mar-19 | |
UK 0933 | New Delhi(DEL) | Mumbai(BOM) | 15:15 | 17:35 | Daily (Except Sun) | 07-Mar-19 | 30-Mar-19 | |
UK 0955 | New Delhi(DEL) | Mumbai(BOM) | 17:45 | 20:05 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0977 | New Delhi(DEL) | Mumbai(BOM) | 19:00 | 21:15 | Daily | 06-Mar-19 | 30-Mar-19 | |
UK 0981 | New Delhi(DEL) | Mumbai(BOM) | 21:20 | 23:35 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0833 | New Delhi(DEL) | Port Blair(IXZ) | 07:30 | 13:30 | Daily | Chennai | 05-Mar-19 | 30-Mar-19 |
UK 0747 | New Delhi(DEL) | Port Blair(IXZ) | 07:45 | 13:05 | Daily | Kolkata | 05-Mar-19 | 30-Mar-19 |
UK 0989 | New Delhi(DEL) | Pune(PNQ) | 03:10 | 05:20 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0720 | New Delhi(DEL) | Pune(PNQ) | 10:25 | 12:40 | Daily (Except Sat) | 05-Mar-19 | 20-Mar-19 | |
UK 0997 | New Delhi(DEL) | Pune(PNQ) | 17:25 | 19:45 | Daily | 06-Mar-19 | 20-Mar-19 | |
UK 0751 | New Delhi(DEL) | Ranchi(IXR) | 06:35 | 08:20 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0753 | New Delhi(DEL) | Ranchi(IXR) | 18:00 | 19:50 | Daily | 08-Mar-19 | 26-Oct-19 | |
UK 0611 | New Delhi(DEL) | Srinagar(SXR) | 10:25 | 12:00 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0723 | New Delhi(DEL) | Varanasi(VNS) | 07:00 | 08:20 | Daily (Except Wed) | 05-Mar-19 | 29-Mar-19 | |
UK 0737 | New Delhi(DEL) | Varanasi(VNS) | 11:45 | 13:10 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0994 | New Delhi(DEL) | Varanasi(VNS) | 13:20 | 14:45 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0834 | Port Blair(IXZ) | Chennai(MAA) | 14:10 | 16:30 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0778 | Port Blair(IXZ) | Kolkata(CCU) | 13:55 | 16:15 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0778 | Port Blair(IXZ) | New Delhi(DEL) | 13:55 | 19:30 | Daily | Kolkata | 05-Mar-19 | 30-Mar-19 |
UK 0834 | Port Blair(IXZ) | New Delhi(DEL) | 14:10 | 20:15 | Daily | Chennai | 05-Mar-19 | 30-Mar-19 |
UK 0998 | Pune(PNQ) | Lucknow(LKO) | 13:15 | 17:20 | Daily (Except Sat) | New Delhi | 05-Mar-19 | 20-Mar-19 |
UK 0990 | Pune(PNQ) | New Delhi(DEL) | 05:55 | 07:55 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0998 | Pune(PNQ) | New Delhi(DEL) | 13:15 | 15:20 | Daily (Except Sat) | 05-Mar-19 | 20-Mar-19 | |
UK 0992 | Pune(PNQ) | New Delhi(DEL) | 20:20 | 22:25 | Daily | 06-Mar-19 | 30-Mar-19 | |
UK 0983 | Ranchi(IXR) | Mumbai(BOM) | 08:55 | 14:00 | Mon/Wed/Fri | New Delhi | 06-Mar-19 | 18-Mar-19 |
UK 0983 | Ranchi(IXR) | New Delhi(DEL) | 08:55 | 11:00 | Mon/Wed/Fri | 06-Mar-19 | 18-Mar-19 | |
UK 0754 | Ranchi(IXR) | New Delhi(DEL) | 20:25 | 22:15 | Daily | 08-Mar-19 | 30-Mar-19 | |
UK 0611 | Srinagar(SXR) | Jammu(IXJ) | 12:40 | 13:45 | Daily | 05-Mar-19 | 30-Mar-19 | |
UK 0612 | Srinagar(SXR) | New Delhi(DEL) | 16:00 | 17:15 | Daily | 05-Mar-19 | 16-Mar-19 | |
UK 0955 | Varanasi(VNS) | Mumbai(BOM) | 15:20 | 20:05 | Fri | New Delhi | 08-Mar-19 | 08-Mar-19 |
UK 0724 | Varanasi(VNS) | New Delhi(DEL) | 08:55 | 10:30 | Daily (Except Wed) | 05-Mar-19 | 29-Mar-19 | |
UK 0738 | Varanasi(VNS) | New Delhi(DEL) | 13:45 | 15:20 | Fri | 08-Mar-19 | 08-Mar-19 | |
UK 0955 | Varanasi(VNS) | New Delhi(DEL) | 15:20 | 16:55 | Fri | 08-Mar-19 | 08-Mar-19 |
Re-check current flight schedule from this link